Technology | 1 x 0.95” 1080p DLP® chipset by Texas Instruments |
Resolution | 1920 x 1080 pixels HDTV resolution |
Lighting system | SUPER PureLED Technology |
3D(*) Features | SIM2 PureMovie, Pure Action and PureAction 3D modes |
SIM2 DynamicBlack™ Technology enhanced solution (digital) | |
Overlap™ Technology | |
Contrast ratio (Full ON/OFF) | >100.000:1 with DynamicBlack™ |
Brightness | 1.200 LUMENS (the equivalent of 1.800 LUMENS(**) of lamp-based projectors) |
Expected LED lifetime | around 30.000 hours |
Lens option (throw ratio) | 1.5-2.1:1 (type T1); |
2.1-3.9:1 (type T2) | |
Motorized Lens shift | V +60% / - 25%, H +/-8% |
Digital keystone adjustment | Vertical and Horizontal |
Picture size (inches diagonal) | 65-200 |
Aspect ratio | 4:3, 16:9 Anamorphic, LetterBox, panoramic, pixel to pixel + 3 custom-user adjustments |
Horiz. & vertical scan frequency | 15-80kHz/48-120Hz; |
Color System | PAL (B,G,H,I,M,N,60); SECAM; NTSC 3.58; NTSC 4.43 |
PC graphic standards | VGA, SVGA, XGA,SXGA, UXGA, WUXGA |
SDTV | 480i/p, 576i/p; |
HDTV | 720p 50/60, 1080i 50/60, 1080p 24/50/60 + 576p |
Color Space selection | HDTV - EBU - SMPTE-C - ADOBE RGB - DCI-P3 |
Analog | 1 x Composite Video (RCA) |
1 x Component - YCbCr/RGBs (RCA) | |
1 x Graphic RGBHV/YCrCb (1x D-Sub 15 pin) | |
Digital | 2 x HDMI (v.1.4 with Deep Color) |
Control | 1 x RS-232 |
1 x USB (B type socket) | |
Miscellaneous | 3D Sync Out |
3x OUT 12V (via DC Jack) |
Software control | upgradable via RS-232 serial interface or USB |
Power supply | 100-240 VAC +/-10% (48/62 Hz) |
Power consumption | max. 370W |
Projector weight | 28 kg. |
Projector dimensions (WxHxD) | 420 x 202 x 532 mm |
Supplied | Installation and User Manual |
AC power cords (2m- 6.6 ft) | |
Backlit remote control and batteries | |
EasyLED 2.0 software | |
Optional | SIM2 VISUS Active glasses, Emitter (optional)(*) |
SIM2 VISUS Active glasses (additional pairs) | |
Anamorphic Lens system (motorized or static) | |
SIM2 Universal Ceiling Bracket |