Technology | single-chip DMD |
Resolution | Full-HD - 1920 x 1080 pixels |
Light source | 2 x 350W UHP lamp |
Special features | 3D features(*) and SIM2’s PureAction 2D/3D and PureMovie 2D technologies |
DynamicBlack™ Technology enchanced solution | |
BrilliantColor™ Technology | |
Contrast ratio (Full ON/ Full OFF) | >8,000:1 |
Brightness(1) | up to 7,000 Ansi Lumens |
Lens options (throw ratio) | 0.77 : 1 (type M0 ) |
1.21 – 1.45 : 1 (type M1) | |
1.45 – 1.93 : 1 (type M2) | |
1.93 – 3.67 : 1 (type M3) | |
3.67 – 6.97 : 1 (type M4) | |
Optical shift | Motorized with memory, Vertical up to +60%, down -20% max. from screen center (based on image height), horizontal +/-10% |
Digital Keystone | Vertical |
Picture size (inches diagonal) | 50-300 |
Aspect ratio | 4:3, 16:9, Anamorphic, Letterbox, Panoramic, pixel-to-pixel, subtitle + 3 custom-user adjustments |
Horizontal & Vertical scan freq. | 15-80 kHz/48-120 Hz |
Color System | PAL (B,G,H,I,M,N,60); SECAM; NTSC 3.58; NTSC 4.43; |
PC graphic standards and HDTV | VGA, SVGA, XGA, SXGA, UXGA, WUXGA |
SDTV | 480i/p, 576i/p |
HDTV | 720p 50/60, 1080i 50/60, 1080p 24/50/60 + 576p |
Digital | 2x HDMI (v.1.4 with Deep Color) |
Analog | 1x Composite Video (RCA) |
1x Graphic RGBHV (D-sub HD15 pins) | |
Control | 1x RS-232 (D-sub 9 pins) |
1x USB (A type) socket for USB to Wi-Fi adapter | |
1x LAN (RJ45 ethernet port) | |
Miscellaneous | 3D Sync Out |
3x 12V 100mA output |
Software control | upgradable via RS-232 serial interface, USB or LAN |
Power supply | 100-240 VAC +/-10% (48/62 Hz) |
Power consumption | 1100W |
Projector weight | 28 kg. / 62 lbs |
Projector dimensions (WxHxD) | 464 x 241 x 564 mm (18.3”x9.5”x22.2”) |
Supplied | Installation and User Manual |
AC power cords (2m - 6.6 ft) | |
Backlit remote control and batteries | |
Live Colors Calibration software 2.0 | |
USB Wi-Fi adapter | |
RS-232 Adapter cable | |
Optional | SIM2 VISUS Active Glasses(**) |
IR Emitter | |
Projector ceiling bracket | |
Anamorphic lens systems (fixed or motorized) |