Technology | 1 x chip DMD |
Resolution | Full HD 1920 x 1080 pixels |
Lighting system | SIM2 PureLED technology |
3D(*) Features (144 Hz) | |
SIM2 DynamicBlack™ Technology enhanced solution (digital) | |
Contrast ratio (Full ON/OFF) | >30,000:1 with DynamicBlack™ |
Brightness | 1,400 lumens (the equivalent of 2,000 lumens(**) of lamp-based projectors) |
Expected LED lifetime | 20,000 hours |
Lens Throw ratio NERO 3 | 1.51-2.88:1 (+/-5%) |
Lens Throw ratio NERO 3 ST (short throw zoom lens) | 1.23-1.5:1 (+/-5%) |
Motorized Lens shift | V +/-60% /, H +/-10% |
Digital keystone adjustment | Vertical and Horizontal |
Picture size (inches diagonal) | 65-200 |
Aspect ratio | 4:3, 16:9 Anamorphic, LetterBox, panoramic, pixel to pixel + 3 custom-user adjustments |
Horiz. & vertical scan frequency | 15-80kHz/48-144Hz; |
Color System | PAL (B,G,H,I,M,N,60); SECAM; NTSC 3.58; NTSC 4.43 |
PC graphic standards | VGA, SVGA, XGA,SXGA, UXGA, WUXGA |
SDTV | 480i/p, 576i/p; |
HDTV | 720p 50/60, 1080i 50/60, 1080p 24/50/60 + 576p |
Analog | 1 x Component - YCbCr/RGBs (RCA) |
1 x Graphic RGBHV/YCrCb (1x D-Sub 15 pin) | |
1x Composite | |
Digital | 2 x HDMI (v.1.4 with Deep Color) |
Control | 1 x RS-232 |
1 x USB (B type socket) | |
1 x USB (Service only) | |
Miscellaneous | 3D Sync Out |
2x 12V 100mA output |
Software control | upgradable via RS-232 serial interface or USB |
Power supply | 100-240 VAC +/-10% (48/62 Hz) |
Projector weight | 12 Kg. / 26.5 lbs |
Projector dimensions (WxHxD) | 365x149x441 mm (14.4”x5.9”x17.4”) |
Supplied | Installation and user manual |
AC power cords | |
Backlit remote control and batteries | |
Live Colors Calibration software | |
Optional | SIM2 VISUS Active glasses, Emitter(*) |
SIM2 VISUS Active glasses (additional pairs) | |
SIM2 Universal Ceiling Bracket |