Ayon audio Black Heron
| Speaker | Ayon BlackHeron |
| System |
3 1/2-way Airflow Damping System (ADS) |
| Cabinet Design | Elliptic |
| Cabinet Material | Resonance optimized instrument plywood |
| Driver Complement |
1 x 1.2" Cell-Ceramic Tweeter |
| Crossover frequencies | 180Hz / 400Hz / 1000Hz / 2500Hz |
| Impedance | 4 Ohm |
| Sensitivity (1W / 1m) | 93 dB |
| Recommended Amp Power | 5W - 120 Watt |
| Frequency Response | 34Hz -30 kHz / -3 db |
| Terminal | WBT NextGen |
| Internal Wire | Custom made |
| Bass Boost | Switchable |
| Dimensions (HxWxD) each | 116x36x25 cm |
| Weight, each | 38 kg |
Specifications subject to change without notice |
|