DLP® Type | 3 Chip DMDs 0,95” 1080p DC4 |
Resolution | 1920x1080 pixels |
Lens | High quality, high resolution improved optics for higher contrast and better black level with motorized zoom and focus adj. |
Lamp power consumption | 260W dimmable to 230W |
Lamp life expectancy(1) | 2500 hours typical in standard power mode; 3000 hours in ECO mode |
Brightness(2) | up to 2600 Ansi Lumens (adjustable) |
Contrast ratio (Full ON / OFF) | > 10.000:1 |
Special Features | Puremotion 3D technology |
Puremotion 2D for fast action materials | |
Puremovie 2D |
Throw ratio standard lens | 1.82-2.48:1 (type T2) |
Throw ratio optional lenses | 1.37-1.66:1 (typ. T1); 2.6-3.9:1 (typ. T3) |
Optical shift | manual up half picture (+50%) and Digital keystone adjustment |
Picture size (typical - inches diagonal) | 50-250 |
Aspect ratio | 4:3, 16:9 Anamorphic, LetterBox, Panoramic, Pixel to Pixel + 3 custom-user adjustments |
Horizontal & vertical scan freq. | 15-80kHz/24-120Hz |
SDTV | PAL (B,G,H,I,M,N,60); SECAM; NTSC autom. selected |
HDTV | 480p, 720p 50/60, 1080i 50/60, 1080p 24/50/60 + 576p |
PC graphic standard | VGA, SVGA, XGA, SXGA, UXGA, WUXGA 10 bit Full Channel Signal Board Video Processing |
Digital | 2 x HDMI-HDCP vers. 1.4a with Instaport |
Analog | 1 x Composite Video (RCA) |
1 x Graphic RGBVH (VGA-UXGA) (D-sub 15 pin) | |
1 x Component - Analog YPbPr/RGBs/RGBHV (RCA) | |
Control | 1 x 3D Sync Out |
1 x RS232 (D-sub 9 pin) | |
1 x USB | |
Miscellaneous |
Software control | upgradable via RS232, serial interface or USB |
Mains voltage range | 100-240 +/-10% (48/62 Hz) |
Projector Weight | 11 Kg. or 24.3 lbs |
Supplied | Premium Visus Active Glasses (4 pcs.) |
IR Emitter | |
Installation and User Manual | |
AC power cords (2m - 6.6 ft) | |
Backlit remote control and batteries | |
Live Colors Calibration software | |
Optional | Projector ceiling bracket (cod. LUMISBRKT) |
Anamorphic lens systems (fixed or motorized) | |
Additional active glasses |
Standard | High-Gloss Gun Metal |